Trade Username Password
Forgotten password?
📝 Sign up for a trade account

Founded in 1917, Bainbridge International is one of the longest established sailcloth manufacturers in the world, with almost a century's experience in developing and supplying the highest quality, highest performance materials to the marine industry.

HSXP Balanced 26 Ripstop Sailcloth
Overview

HSXP Balanced 26 Ripstop Sailcloth a brand NEW performance cloth featuring special matrix double ripstop construction. Joins the HSX performance family of sailcloth offering a new mid-line product giving the sailmaker and sailor a far wider choice!

  • Balanced construction for a wide range of applications.
  • Unique double ripstop grid design.
  • High tenacity yarn in warp and fill for highly stablized weave.
  • ISO14001:2015 Environmental Management compliant.
  • Woven and finished in Europe
  • Available in both white and grey styles.
  •  Part No.NameDescriptionRRP inc VATUnit of Measure
    FWP062600HSXP 626 140cm Colour: Natural Denier Warp: 280+560 Denier Weft/Fill: 550+940 Style: HSXp 626 Weight: 270/6.32 GSM | SMOZ Width: 140 CM £21.32 METRE
    FWP072600HSXP 726 140cm Colour: Natural Denier Warp: 330+660 Denier Weft/Fill: 660+1100 Style: HSXp 726 Weight: 334/7.80 GSM | SMOZ Width: 140 CM £25.22 METRE
    FWP082600HSXP 826 140cm Colour: Natural Denier Warp: 550+1100 Denier Weft/Fill: 700+1100 Style: HSXp 826 Weight: 360/8.41 GSM | SMOZ Width: 140 CM £25.70 METRE
    FWP092600HSXP 926 140cm Colour: Natural Denier Warp: 550+1100 Denier Weft/Fill: 940+1440 Style: HSXp 926 Weight: 404/9.44 GSM | SMOZ Width: 140 CM £27.18 METRE
    FWP102600HSXP 1026 140cm Colour: Natural Denier Warp: 830+1660 Denier Weft/Fill: 1100+1440 Style: HSXp 1026 Weight: 455/10.63 GSM | SMOZ Width: 140 CM £35.42 METRE
    FWP062692HSXP 626 Grey 140cm Colour: Grey Denier Warp: 280+560 Denier Weft/Fill: 550+940 Style: HSXp 626 Weight: 270/6.32 GSM | SMOZ Width: 140 CM £27.24 METRE
    FWP072692HSXP 726 Grey 140cm Colour: Grey Denier Warp: 330+660 Denier Weft/Fill: 660+1100 Style: HSXp 726 Weight: 334/7.80 GSM | SMOZ Width: 140 CM £32.92 METRE
    FWP082692HSXP 826 Grey 140cm Colour: Grey Denier Warp: 550+1100 Denier Weft/Fill: 700+1100 Style: HSXp 826 Weight: 360/8.41 GSM | SMOZ Width: 140 CM £33.58 METRE
    FWP092692HSXP 926 Grey 140cm Colour: Grey Denier Warp: 550+1100 Denier Weft/Fill: 940+1440 Style: HSXp 926 Weight: 404/9.44 GSM | SMOZ Width: 140 CM £34.08 METRE
    FWP102692HSXP 1026 Grey 140cm Colour: Grey Denier Warp: 830+1660 Denier Weft/Fill: 1100+1440 Style: HSXp 1026 Weight: 455/10.63 GSM | SMOZ Width: 140 CM £43.62 METRE
    12